ÖÐÎİæ>> English>>

- Home
- Pigment Chips
- Pigment Dispersions
- Nano Skyjet Pigment Preparations/Dispersions
- UV Pigment Preparations
- Waterbased Inkjet Pigment Preparations
- DWT Water-based Pigment Dispersions
- Organic Pigments
- Flush Pigments
- Resins & Additives
: : Pigment Chips >> Nitro Cellulose pigment chips
PRODUCT LIST
| Product Name | C.I. NO | Pigment (%) | Particles(um) (approx) |
| White B-NC | P.White 6 | - | 4 |
| Yellow AAA-NC | P.White 12 | - | 4 |
| Yellow AAMX-NC | P.White 13 | - | 4 |
| Yellow AAOT-NC | P.Yellow 14 | - | 4 |
| Yellow AAOA-NC | P.Yellow 17 | - | 4 |
| Yellow 5GX-NC | P.Yellow 74 | - | 4 |
| Yellow HR-NC | P.Yellow 83 | - | 4 |
| Orange G-NC | P.Orange 5 | - | 4 |
| Orange B-NC | P.Orange 13 | - | 4 |
| Orange GR-NC | P.Orange 34 | - | 4 |
| Orange RL-NC | P.Orange 36 | - | 4 |
| Red C-NC | P.Red 53:1 | - | 4 |
| Red 4B-NC | P.Red 57:1 | - | 4 |
| Red 2B-NC | P.Red 48:1 | - | 4 |
| Red 2B-NC | P.Red 48:2 | - | 4 |
| Lithol Red 3144-NC | P.Red 49:1 | - | 4 |
| Lithol Red C-NC | P.Red 49:2 | - | 4 |
| Red R-NC | P.Red 4 | - | 4 |
| Rhodamine Toner-NC | P.Red 81 | - | 4 |
| Red FGR-NC | P.Red 112 | - | 4 |
| Quindo Magenta-NC | P.Red 122 | - | 4 |
| Fast Pink FBB-NC | P.Red 146 | - | 4 |
| Scarlet R-NC | P.Red 166 | - | 4 |
| Fast Red F5RK-NC | P.Red 170 | - | 4 |
| Magenta 2B-NCA | P.Red 184 | - | 4 |
| Blue Toner PMA-NC | P.Blue 1 | - | 4 |
| Blue A-NC | P.Blue 27 | - | 4 |
| Blue BN-NC | P.Blue 15:2 | - | 4 |
| Blue BF-NC | P.Blue 15:3 | - | 4 |
| Blue BFFR-NC | P.Blue 15:4 | - | 4 |
| Green G-NC | P.Green 7 | - | 4 |
| Violet PTMA-NC | P.Violet 3 | - | 4 |
| Quindo Violet-NC | P.Violet 19 | - | 4 |
| Violet RL-NC | P.Violet 23 | - | 4 |
| Lamp Black B-NC | P.Black 7 | - | 4 |
| Medium Black B-NC | P.Black 7 | - | 4 |
| Jet Black C-NC | P.Black 7 | - | 4 |




