ÖÐÎİæ>> English>>

- Home
- Pigment Chips
- Pigment Dispersions
- Nano Skyjet Pigment Preparations/Dispersions
- UV Pigment Preparations
- Waterbased Inkjet Pigment Preparations
- DWT Water-based Pigment Dispersions
- Organic Pigments
- Flush Pigments
- Resins & Additives
: : Pigment Chips >> Vinyl Copolymer Pigment Chips
PRODUCT LIST
| Product Name | C.I. No | Pigment(%) | Particles(um) (approx) |
| White B-VN | P.White 6 | - | 4 |
| Yellow GR-VN | P.Yellow 13 | - | 4 |
| Yellow G-VN | P.Yellow 14 | - | 4 |
| Yellow HR-VN | P.Yellow 83 | - | 4 |
| Yellow H4G-VN | P.Yellow 151 | - | 4 |
| Fast Red BBC-VN | P.Red 48:2 | - | 4 |
| Red C-VN | P.Red 53:1 | - | 4 |
| Red 6B-VN | P.Red 57:1 | - | 4 |
| Red Quin-VN | P.Red 122 | - | 4 |
| Fast Pink FBB-VN | P.Red 146 | - | 4 |
| Scarlet R-VN | P.Red 166 | - | 4 |
| Red F5RK-VN | P.Red 170 | - | 4 |
| Carmine HF4C-VN | P.Red 185 | - | 4 |
| Blue NCNF-VN | P.Blue 15:4 | - | 4 |
| Violet RT-VN | P.Blue 60 | - | 4 |
| Green G-VN | P.Green 7 | - | 4 |
| Violet RL-VN | P.Violet 23 | - | 4 |
| Black B-VN | P.Black 7 | - | 4 |




