- Home
- Pigment Chips
- Pigment Dispersions
- Nano Skyjet Pigment Preparations/Dispersions
- UV Pigment Preparations
- Waterbased Inkjet Pigment Preparations
- DWT Water-based Pigment Dispersions
- Organic Pigments
- Flush Pigments
- Resins & Additives

Ethylcellulose (EC), taking natural cellulose as the main raw material, is organic-soluble cellulose ether produced by a series of chemical reactions, belonging to nonionic cellulose ethers. EC can be widely used in coating industry and medicine.
Molecular formula: [C6H7O2(OC2H5)x(OH)3-x]n In which:x¡ªdegree of substitution; n¡ªdegree of polymerization.
1.Main Specifications of Industrial EC are as follows.
Product Types | |||
Specifications | K Types | N Types | T Types |
Ethoxyl content, % | 45.0 ~ 47.9 | 48.0 ~ 49.5 | ¡Ý 49.6 |
Viscosity(1:4ethanal-toluene, 5%)mPa.s | See Viscosity Specification Table | ||
Solubility, % | ¡Ý99.0 | ||
Ash content, % | ¡Ü0.3 | ||
Moisture content, % | ¡Ü0.3 | ||
Heat resistance (120¡æ£¬16h) | Non yellowing, caking and coking |
Viscosity specifications of Industrial EC are as follows
Product models | Viscosity arrange, mPa.s | Product models | Viscosity range, mPa.s |
6 | 5~8 | 100 | 90~110 |
10 | 8~12 | 110 | 100~120 |
15 | 12~16 | 150 | 135~165 |
20 | 18~24 | 200 | 180~220 |
35 | 31~39 | 250 | 220~270 |
50 | 45~55 | 300 | 270~330 |
70 | 63~77 |
2.Main specifications of EC for medicine are as follows:
Product Types | |||
Specifications | K Types | N Types | T Types |
Ethoxyl content, % | 44.0 ~ 47.9 | 48.0 ~ 49.5 | 49.6 ~ 51.0 |
Viscosity(1:4ethanal-toluene, 5%)mPa.s | See Viscosity Specification Table | ||
Ignited residue, % ¡Ü | 0.4 | ||
Loss after drying, % ¡Ü | 3.0 | ||
Heavy metal, % ¡Ü | 0.0020 | ||
As, % ¡Ü | 0.0003 |
Viscosity specifications of EC for medicine are as follows:
Product models | Viscosity arrange, mPa.s | Product models | Viscosity range, mPa.s |
7 | 5.6~9.6 | 70 | 63~77 |
10 | 9~11 | 100 | 90~110 |
15 | 13.5~16.5 | 150 | 135~165 |
20 | 18~22 | 200 | 180~220 |
30 | 27~33 | 250 | 225~275 |
50 | 45~55 | 300 | 270~330 |
SS & RS NITROCELLULOSE
Products | Appearance | Nitrogen content% | Flash Point | Free acid % | Water content | Moisture content |
SS | White powder | 10.7~11.2% | 180¡ãC | below 0.04% | < 4% | 30 2% |
Product grade | Viscosity (sec.) | Packing |
SS 18~25CPS | 1.7~2.2 | 120kgs |
SS 1/8" | 1.7~2.9 | 120kgs |
SS 30~35CPS | 2.7~3.1 | 120kgs |
SS 1/4" | 3.0~5.9 | 100,120kgs |
SS 1/2" | 3.0~5.0 | 100,120kgs |
Product | Softening point | Acid value | Application |
Maleic resin | 128 3 | 35 3 | Wood primers, Top coating, Lacquer |
Maleic resin | 135 3 | 42 3 | Printing Ink, Hammer tone, |
Maleic resin | 130 2 | 38 2 | Wood primers, Top coating, Lacquers |
Maleic resin | 105 3 | 10 2 | Heat-melt adhesive, Traffic paints |
Maleic resin | 145 3 | 220 10 | Alcohol-solubility type printing ink, Printing ink for PCB |
Maleic resin | 120 3 | 20 3 | Paper coating |
CHLORINATED POLYPROPYLENE (CLPP)
Item | ||||||||
Adhesive-I | Adhesive-II | Printing Inks-I | Printing Inks-II | coating-I | coating-II | coating-III | coating-IV | |
% Cl content | 25-30 | 30-40 | 28-32 | 32-35 | 20-30 | 30-40 | 40-55 | 55-65 |
mPas Viscosity | 800-2000 | 300-800 | 200-600 | 200-600 | <100 | <100 | <100 | <100 |
pH value≥ | 6.0 | |||||||
transparency ≤ | 0.06 | |||||||
Finenessÿμm≤ | 30 | |||||||
Appearance | pale yellow or light yellow granular solid |
CLPP is an effective adhesive for BOPP and effective binder for printing inks used on BOPP films. And it is also used as adhesive for PP and PE and as brightener for paints.